Cash prizes and free membership are awarded to the best 16 submissions each month. All remaining winning submissions are awarded free membership.
You can submit your content to us by email. Registration or membership is not required to submit.
All cash prizes are paid through PayPal or can be exchanged for membership. Cash winners must notify us prior to the 13th day of the month if they prefer to exchange their cash payment for membership, otherwise cash is sent.
Submission Event Calendar
Submit For Cash Competition Prize Information
Most recent competition: July 2009 Winners
| DATE | EVENT | STATUS |
|---|---|---|
| August 1 | August monthly update | PENDING |
| July 29 | HushX - Last subs received for August Cash Comp | RECEIVING |
| July 26 | 1st Flick - Last subs received for August Cash Comp | RECEIVING |
| July 21 | Monthly Update - Last subs received for August Cash Comp | RECEIVING |
| July 15 | July Cash Comp winners paid via Paypal | PENDING |
| July 7 | July update winners given free memberships via email | PENDING |
| July 3 | July cash comp winners announced | PENDING |
| July 1 | July monthly update | COMPLETE |
| June 28 | 1st Flick - Last subs received for July Cash Comp | CLOSED |
| June 24 | HushX - Last subs received for July Cash Comp | CLOSED |
| June 21 | Monthly Update - Last subs received for July Cash Comp | CLOSED |
| June 15 | June Cash Comp winners paid via Paypal | COMPLETE |
| June 7 | June update winners given free memberships via email | COMPLETE |
| June 3 | June cash comp winners announced | COMPLETE |
| June 1 | June monthly update | COMPLETE |
For all monthly gallery submissions
received between
June 22 - July 21
| Best Series | $200 |
| 1st place | $200 * |
| 2nd place | $125 * |
| 3rd place | $100 * |
| 4th place | $75 * |
| 5th place | $50 * |
| TOTAL | US$750 + |
*plus, receive a 20% bonus if the winning photo is part of a series!
For 1st flick submissions
received between
June 29 - July 26
| 1st place | $200 |
| 2nd place | $125 * |
| 3rd place | $100 * |
| 4th place | $75 * |
| 5th place | $50 * |
| TOTAL | US$550 + |
note: prizes are for total submissions received during the month.
For hushx submissions
received between
June 25 - July 29
| 1st place | $200 |
| 2nd place | $125 * |
| 3rd place | $100 * |
| 4th place | $75 * |
| 5th place | $50 * |
| TOTAL | US$550 + |
note: prizes are for total submissions received during the month.